
| Use the below steps to help calculate the amount of contents you have and should be insuring to.
|
| Article | Estimated Value |
|---|---|
| Work bench | $ |
| Tools | $ |
| Lawn mower | $ |
| Garden tools | $ |
| Gas barbecue | $ |
| Picnic table | $ |
| Furniture | $ |
| Luggage | $ |
| Portable vacuum | $ |
| Other | $ |
| Article | Estimated Value |
|---|---|
| Sofa | $ |
| Chair(s) | $ |
| Lamp(s) | $ |
| Table(s) | $ |
| Stereo system | $ |
| CD collection | $ |
| TV | $ |
| VCR/DVD | $ |
| Video/DVD collection | $ |
| Video game system | $ |
| Video game collection | $ |
| Rug(s)/carpet(s) | $ |
| Art work | $ |
| Clock(s) | $ |
| Curtains and drapes | $ |
| Wall unit | $ |
| Fireplace accessories | $ |
| Other | $ |
| Article | Estimated Value |
|---|---|
| Table | $ |
| Chair(s) | $ |
| China cabinet | $ |
| Buffet | $ |
| Serving table | $ |
| Rug(s)/carpet(s) | $ |
| China/crystal | $ |
| Serving pieces | $ |
| Curtains/drapes | $ |
| Electrical appliances | $ |
| Other | $ |
| Article | Estimated Value |
|---|---|
| Cabinets | $ |
| Bar stools | $ |
| Table & chairs | $ |
| Electrical appliances | $ |
| Dishes | $ |
| Cutlery | $ |
| Utensils | $ |
| Pots and pans | $ |
| Stove | $ |
| Refrigerator | $ |
| Dishwasher | $ |
| Microwave | $ |
| Fire extinguisher | $ |
| High chair | $ |
| Window treatments | $ |
| Freezer | $ |
| Other | $ |
| Article | Estimated Value |
|---|---|
| Computer | $ |
| Software | $ |
| Printer | $ |
| Scanner | $ |
| Fax machine | $ |
| Telephone | $ |
| Filing cabinets | $ |
| Books | $ |
| Office supplies | $ |
| Desk/workstation | $ |
| Desk/chairs | $ |
| Bookshelves | $ |
| Cell phone | $ |
| Other | $ |
| Article | Estimated Value |
|---|---|
| Collectibles | $ |
| Musical instruments | $ |
| Games, toys, etc. | $ |
| Hobby equipment | $ |
| Christmas decorations | $ |
| Silver & jewellery | $ |
|
Contents Inventory Spreadsheet
If you would prefer to use a spreadsheet, the Excel file on this page can be downloaded to your computer and used to calculate the contents coverage you require. Once you've completed the form, you may want to compare it to the amount of insurance you currently have.
|